Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|
| UDCM |
| UDCM 0EC9 (VDIAG 11) | CAN | 11 |  | 21 | 0 |  | - |
| UDCM 78A1 (VDIAG 10, PROG 9000) | CAN | 17 |  | 41 | 5 |  | - |
| BVA/AT - Automatic transmission/gearbox
|
| BVA 73FF (VDIAG 04) | CAN | 8 |  | 35 | 0 |  | - |
| BVA 73FF (VDIAG 04, PROG 6D) | CAN | 8 |  | 35 | 0 |  | - |
| BVA 7B9E (VDIAG 28) | CAN | 12 |  | 88 | 3 |  | - |
| INJ/ECCS - Injection Control Unit (Engine ECU)
|
| Bosch EDC17C84 (VDIAG 01, PROG 000B) | CAN | 15 |  | 281 | 28 |  | 3/0 |
| Bosch EDC17C84 (VDIAG 03, PROG 000B) | CAN | 15 |  | 281 | 28 |  | 3/0 |
| Bosch EDC17C84 (VDIAG 09, PROG 000B) | CAN | 15 |  | 257 | 22 |  | 3/0 |
| Bosch EDC17C84 (VDIAG 29, PROG 000B) | CAN | 15 |  | 257 | 22 |  | 3/0 |
| Bosch EDC17C84 (VDIAG 49, PROG 000B) | CAN | 15 |  | 281 | 28 |  | 3/0 |
| Bosch EDC17C84 (VDIAG 50, PROG 000C) | CAN | 15 |  | 277 | 28 |  | 3/0 |
| Bosch EDC17C84 (VDIAG 52, PROG 000C) | CAN | 15 |  | 277 | 28 |  | 3/0 |
| Bosch MD1CS006 (VDIAG 4E, PROG 7A00) | CAN | 15 |  | 330 | 25 |  | 4/0 |
| Bosch MD1CS006 (VDIAG 8E, PROG 7A00) | CAN | 15 |  | 330 | 25 |  | 4/0 |
| Bosch MD1CS016 (VDIAG 1A, PROG 7C00) | CAN | 16 |  | 349 | 25 |  | 4/0 |
| Bosch MD1CS016 (VDIAG 3A, PROG 7C00) | CAN | 16 |  | 349 | 25 |  | 4/0 |
| Continental EMS 3160 (VDIAG 43, PROG 0904) | CAN | 11 |  | 264 | 27 |  | 5/0 |
| Hitachi QR25 (VDIAG 44) | CAN | 8 |  | 60 | 9 |  | - |
| Hitachi WB56 (M4R) (VDIAG 48) | CAN | 8 |  | 69 | 6 |  | - |
| M5Rk1 (VDIAG 44) | CAN | 8 |  | 64 | 10 |  | - |
| M5Rk1 (VDIAG 47) | CAN | 8 |  | 64 | 10 |  | - |
| MPM/M5R/M5P (VDIAG 44) | CAN | 8 |  | 117 | 17 |  | - |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|
| 4WD/2WD - Two/Four wheel drive
|
| 4WD 2AB8 (VDIAG 04) | CAN | 5 |  | 17 | 0 |  | - |
| AAP - Parking assistant
|
| AAP 0DF6 (VDIAG 04) | CAN | 9 |  | 25 | 8 |  | 5/5 |
| ABS - Anti-lock braking system / stabilization system
|
| ABS 4F69 (VDIAG 04) | CAN | 8 |  | 19 | 14 |  | 2/0 |
| ABS 4F69 (VDIAG 09) | CAN | 8 |  | 19 | 14 |  | 2/0 |
| EPAS - Power steering
|
| EPAS 4189 (VDIAG 11) | CAN | 8 |  | 18 | 0 |  | - |
| FRE - Parking brake
|
| FRE 1569 (VDIAG 04, PROG S000) | CAN | 11 |  | 29 | 3 |  | 1/1 |
| FRE 7556 (VDIAG 04, PROG S100) | CAN | 11 |  | 29 | 3 |  | 1/1 |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|
| ABD - Auto Back Door
|
| ABD 0812 (VDIAG 04) | CAN | 8 |  | 6 | 0 |  | - |
| FRD |
| FRD 1D2A (VDIAG 04) | CAN | 9 |  | 1 | 0 |  | - |
| ABG - Airbag
|
| ABG 46AC (VDIAG 04) | CAN | 10 |  | 33 | 3 |  | 32/0 |
| ABG 46AC (VDIAG 08) | CAN | 10 |  | 33 | 3 |  | 32/0 |
| CLI - Air conditioning (clim)
|
| CLI 1261 (VDIAG 04) | CAN | 8 |  | 8 | 14 |  | - |
| DCML - Door control module - Left
|
| DCML 4D70 (VDIAG 04) | CAN | 9 |  | 2 | 8 |  | - |
| SMEMO - Seat memory
|
| SMEMO 3CC7 (VDIAG 04) | CAN | 9 |  | 2 | 8 |  | - |
| TDB/METER - Instruments
|
| TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 (VDIAG 04) | CAN | 9 |  | 22 | 6 |  | 6/6 |
| TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 (VDIAG 20) | CAN | 9 |  | 22 | 6 |  | 6/6 |
| TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A (VDIAG 04) | CAN | 9 |  | 22 | 6 |  | 6/6 |
| TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A (VDIAG 10) | CAN | 9 |  | 22 | 6 |  | 6/6 |
| UCH/BCM - Body Control Module
|
| UCH 18DA (VDIAG 04) | CAN | 15 |  | 100 | 27 |  | 17/10 |
| UCH 18DA (VDIAG 05) | CAN | 15 |  | 100 | 27 |  | 17/10 |
| UCH 42E9 (VDIAG 07) | CAN | 15 |  | 107 | 26 |  | 18/11 |
| UCH 42E9 (VDIAG 08) | CAN | 15 |  | 107 | 26 |  | 18/11 |
| UCH 42E9 (VDIAG 09) | CAN | 15 |  | 107 | 26 |  | 18/11 |
| USM - Underhood switching module |
| USM 442C (VDIAG 01) | CAN | 9 |  | 17 | 20 |  | 2/0 |
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|
| AMP - Amplifier
|
| AMP 0133 (VDIAG 05) | CAN | 10 |  | 1 | 7 |  | - |
| FCAMERA |
| FCAMERA 4BD9 (VDIAG 24) | CAN | 9 |  | 1 | 0 |  | 7/0 |
| FCAMERA 4BD9 (VDIAG 28) | CAN | 9 |  | 1 | 0 |  | 7/0 |
| FCAMERA 4BD9 (VDIAG 2B) | CAN | 9 |  | 1 | 0 |  | 7/0 |
| FCAMERA 5C9E (VDIAG 40) | CAN | 8 |  | 3 | 0 |  | 1/1 |
| TCU - Telematic Control Unit
|
| TCU 3435 (VDIAG 08) | CAN | 11 |  | 19 | 1 |  | - |
| TCU 3435 (VDIAG 17) | CAN | 11 |  | 19 | 1 |  | - |
| TCU 3435 (VDIAG 1C) | CAN | 11 |  | 19 | 1 |  | - |
| TCU 3435 (VDIAG 24) | CAN | 11 |  | 19 | 1 |  | - |
| TCU 59F2 (VDIAG 0D) | CAN | 13 |  | 18 | 1 |  | - |
| TCU 59F2 (VDIAG 15) | CAN | 13 |  | 18 | 1 |  | - |
| BIC - CAN Interface Unit
|
| BIC 0C9B (VDIAG 0E) | CAN | 9 |  | 3 | 1 |  | - |
| BIC 2E46 (VDIAG 04) | CAN | 9 |  | 0 | 2 |  | - |
| BIC 37AF (VDIAG 08) | CAN | 9 |  | 19 | 2 |  | - |
| BIC 37AF (VDIAG 0A) | CAN | 9 |  | 19 | 2 |  | - |
| RAD - Radio
|
| RAD 0ED2 (VDIAG 09) | CAN | 11 |  | 34 | 6 |  | 5/3 |
| RAD 11F4 (VDIAG 05) | CAN | 13 |  | 23 | 7 |  | 12/6 |
| RAD 11F4 (VDIAG 0D) | CAN | 13 |  | 23 | 7 |  | 12/6 |
| RAD 11F4 (VDIAG 11) | CAN | 13 |  | 23 | 7 |  | 12/6 |
| RAD 563E (VDIAG 11) | CAN | 11 |  | 4 | 7 |  | 2/0 |
| RAD 563E (VDIAG 16) | CAN | 11 |  | 4 | 7 |  | 2/0 |
Errors and omissions excepted.